2003 spring practice football roster.
Starters are bolded.
Offense: | Defense: | Specialists: |
QB | STUD | PK |
Damon Dowdell (6-1, 225, Jr.) or | Greg Taplin (6-5, 257, Sr.) | Dave Rayner (6-2, 208, Jr.) |
Drew Stanton (6-3, 225, R-Fr.) | Clifton Ryan (6-2, 281, R-Fr.) | Bobby Belmonte (5-9, 167, So.) |
Jeff Smoker (6-3, 215, Sr.) | Alphonso Townsend (6-5, 295, Jr.) | |
Aaron Alexander (6-5, 196, So.) | Brian Davies (6-5, 257, Jr.) | |
RB | DT | P |
Jaren Hayes (5-9, 178, So.) or | Brandon McKinney (6-3, 312, Jr.) | Jason Daily (6-2, 179, Sr.) |
Tyrell Dortch (5-10, 209, Jr.) | Greg Yeaster (6-1, 265, Jr.) | Brandon Fields (6-5, 216, R-Fr.) |
Jerramy Scott (5-10, 185, R-Fr.) | DT Kevin Vickerson (6-5, 287, Jr.) | Anthony Belasco (5-9, 196, R-Fr.) |
Jason Teague (5-9, 185, So.) | Matthias Askew (6-6, 292, Jr.) | |
WR | RUSH | SN |
(SLOT) Agim Shabaj (5-10, 188, So.) | Clifford Dukes (6-3, 266, Jr.) | Brian Bury (6-0, 255, R-Fr.) |
Paul Cummings (6-1, 188, Jr.) | Luc Mullinder (6-4, 291, Sr.) | Andrew Petterson (6-0, 200, Jr.) |
Charles Barber (6-0, 165, Jr.) | David Herron Jr. (6-1, 251, R-Fr.) | |
WR (X) | MIKE | |
Ziehl Kavanaght (5-11, 180, Sr.) | Ronald Stanley (6-0, 225, Jr.) | |
Robert Gallegos (5-9, 169, R-Fr.) | Mark Goebel (6-2, 230, Sr.) | |
Todd Acchione (6-0, 178, So.) | Eric Hackem (6-1, 230, So.) | |
Darrell Hamilton (6-3, 242, Jr.) | ||
WR (Z) | WHIP | |
Kyle Brown (6-1, 201, So.) | Seth Mitchell (6-2, 242, So.) | |
Ben Steckler (6-4, 218, So.) | Mike Labinjo (6-1, 270, Sr.) | |
Paul Cummings (6-1, 188, Jr.) | Michael Bazemore (6-2, 242, So.) | |
TE | BANDIT | |
Jason Randall (6-5, 256, Jr.) | Monquiz Wedlow (5-11, 198, Sr.) | |
Eric Knott (6-3, 272, Jr.) | Steve Kielp (6-6, 227, R-Fr.) | |
Matt Walters (6-3, 242, Jr.) | ||
Ryan Woods (6-4, 246, So.) | ||
LT | LC | |
Stefon Wheeler (6-5, 320, So.) | Ashton Watson (6-0, 173, So.) | |
Gordon Niebylski (6-4, 293, So.) | Darren Barnett (6-0, 175, So.) | |
LG | DeAndra Cobb (5-10, 180, Jr.) | |
Joe Tate (6-5, 304, Sr.) | FS | |
Kyle Cook (6-4, 296, R-Fr.) | Jason Harmon (5-11, 191, Jr.) | |
C | Jeremiah McLaurin (5-11, 181, Sr.) | |
DeMarco Monroe (6-4, 330, Sr.) | SS | |
Joe Brooks (6-4, 299, Sr.) | Derron Ware (6-3, 215, So.) | |
Brian Ottney (6-6, 302, Sr.) | Anthony Belasco (5-9, 196, R-Fr.) | |
Chris Morris (6-4, 297, So.) | Eric Smith (6-1, 186, So.) | |
RG | RC | |
Paul Harker (6-3, 299, Sr.) | Roderick Maples (5-10, 186, Jr.) | |
William Whitticker (6-6, 315, Jr.) | Jeremiah McLaurin (5-11, 181, Sr.) | |
RT | Carlos Alexander (5-11, 170, R-Fr.) | |
Steve Stewart (6-5, 314, Sr.) | Sean Poole (6-6, 302, Jr.) | |
Pete Clifford (6-7, 319, Fr.) |