Jan. 31 - Feb. 2, 2003
| Rank | Title | Gross | No. weeks | Total gross |
| 1 | "The Recruit," | $16.3 million | 1 | $16.3 million |
| 2 | "Final Destination 2," | $16 million | 1 | $16 million |
| 3 | "Biker Boyz," | $10.1 million | 1 | $10.1 million |
| 4 | "Kangaroo Jack," | $9.1 million | 3 | $45.9 million |
| 5 | "Chicago," | $7.1 million | 6 | $50.6 million |
| 6 | "Darkness Falls," | $7 million | 2 | $21.8 million |
| 7 | "Lord of the Rings: Two Towers," | $5.1 million | 7 | $316 million |
| 8 | "Catch Me If you Can," | $5.1 million | 6 | $152.2 million |
| 9 | "Just Married," | $4.8 million | 4 | $49.7 million |
| 10 | "About Schmidt," | $4.5 million | 8 | $44.2 million |
Source: Nielson EDI





